Date | Edit | Wiki Mrebawani | Visualeditor | Wiki Mrebawani II | Mobile edit | Wikieditor | Mobile web edit | OAuth CID: 429 | Advanced mobile edit | Mw-changed-redirect-target | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35,394 | 4,566 | 13 % | 11,316 | 32 % | 3,924 | 11 % | 11,289 | 32 % | 8,308 | 23 % | 203 | 0.6 % | ||||||
2023 | 48,608 | 3,793 | 7.8 % | 2,592 | 5.3 % | 6,908 | 14 % | 2,530 | 5.2 % | 522 | 1.1 % | 170 | 0.3 % | ||||||
2022 | 41,889 | 2,581 | 6.2 % | 4,569 | 11 % | 15,485 | 37 % | 4,442 | 11 % | 236 | 0.6 % | 689 | 1.6 % | ||||||
2021 | 30,912 | 3,031 | 9.8 % | 2,983 | 9.6 % | 270 | 0.9 % | 2,947 | 9.5 % | 241 | 0.8 % | 1,336 | 4.3 % | ||||||
2020 | 34,762 | 6,473 | 19 % | 1 | 0.0 % | 1,181 | 3.4 % | 1,066 | 3.1 % | 1 | 0.0 % | 155 | 0.4 % | 2,215 | 6.4 % | ||||
2019 | 35,567 | 10,443 | 29 % | 1 | 0.0 % | 1,695 | 4.8 % | 1,645 | 4.6 % | 8 | 0.0 % | 222 | 0.6 % | 2,410 | 6.8 % | ||||
2018 | 82,142 | 3,502 | 4.3 % | 10,420 | 13 % | 1,486 | 1.8 % | 1,134 | 1.4 % | 1,476 | 1.8 % | ||||||||
2017 | 273,446 | 3 | 0.0 % | 3,407 | 1.2 % | 18,484 | 6.8 % | 681 | 0.2 % | 535 | 0.2 % | 23,594 | 8.6 % | 267 | 0.1 % | ||||
2016 | 157,678 | 68,638 | 44 % | 1,790 | 1.1 % | 208 | 0.1 % | 197 | 0.1 % | ||||||||||
2015 | 57,065 | 1,022 | 1.8 % | 405 | 0.7 % | 132 | 0.2 % | 69 | 0.1 % | ||||||||||
2014 | 9,022 | 216 | 2.4 % | 58 | 0.6 % | 29 | 0.3 % | ||||||||||||
2013 | 105,542 | 1 | 0.0 % | 7 | 0.0 % | ||||||||||||||
2012 | 150,471 | ||||||||||||||||||
2011 | 168,031 | ||||||||||||||||||
2010 | 137,667 | ||||||||||||||||||
2009 | 113,740 | ||||||||||||||||||
2008 | 86,803 | ||||||||||||||||||
2007 | 76,708 | ||||||||||||||||||
2006 | 9,846 | ||||||||||||||||||
2005 | 2,903 | ||||||||||||||||||
2004 | 1,201 | ||||||||||||||||||
2003 | 2 |
Date | Contenttranslation | Mw-new-redirect | Mw-reverted | Contenttranslation-v2 | Visualeditor-wikitext | Mw-manual-revert | Disambiguator-link-added | Mw-undo | Mw-rollback | Visualeditor-switched | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 124 | 0.4 % | 539 | 1.5 % | 1,193 | 3.4 % | 82 | 0.2 % | 83 | 0.2 % | 242 | 0.7 % | 2,059 | 5.8 % | 508 | 1.4 % | 187 | 0.5 % | 129 | 0.4 % |
2023 | 129 | 0.3 % | 553 | 1.1 % | 2,542 | 5.2 % | 86 | 0.2 % | 372 | 0.8 % | 1,240 | 2.6 % | 230 | 0.5 % | 254 | 0.5 % | 669 | 1.4 % | 168 | 0.3 % |
2022 | 421 | 1.0 % | 2,166 | 5.2 % | 727 | 1.7 % | 403 | 1.0 % | 819 | 2.0 % | 224 | 0.5 % | 1,233 | 2.9 % | 225 | 0.5 % | 117 | 0.3 % | 89 | 0.2 % |
2021 | 2,305 | 7.5 % | 1,550 | 5.0 % | 1,386 | 4.5 % | 2,305 | 7.5 % | 1,338 | 4.3 % | 1,028 | 3.3 % | 43 | 0.1 % | 334 | 1.1 % | 116 | 0.4 % | 121 | 0.4 % |
2020 | 3,130 | 9.0 % | 904 | 2.6 % | 952 | 2.7 % | 3,130 | 9.0 % | 2,017 | 5.8 % | 947 | 2.7 % | 420 | 1.2 % | 256 | 0.7 % | 175 | 0.5 % | ||
2019 | 855 | 2.4 % | 1,410 | 4.0 % | 418 | 1.2 % | 831 | 2.3 % | 179 | 0.5 % | 175 | 0.5 % | 195 | 0.5 % | 259 | 0.7 % | ||||
2018 | 282 | 0.3 % | 689 | 0.8 % | 7 | 0.0 % | 16 | 0.0 % | 87 | 0.1 % | 154 | 0.2 % | 144 | 0.2 % | 119 | 0.1 % | ||||
2017 | 234 | 0.1 % | 56 | 0.0 % | 11 | 0.0 % | 10 | 0.0 % | 12 | 0.0 % | 101 | 0.0 % | ||||||||
2016 | 658 | 0.4 % | 10 | 0.0 % | 65 | 0.0 % | ||||||||||||||
2015 | 45 | 0.1 % | 16 | 0.0 % | ||||||||||||||||
2014 | 2 | 0.0 % | 6 | 0.1 % | ||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | 3 | 0.0 % | ||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Mobile app edit | Editcheck-newreference | Discussiontools-added-comment | Massmessage-delivery | Android app edit | OAuth CID: 1841 | Editcheck-newcontent | Discussiontools | Editcheck-references | Mw-blank | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 27 | 0.1 % | 209 | 0.6 % | 301 | 0.9 % | 124 | 0.4 % | 24 | 0.1 % | 178 | 0.5 % | 108 | 0.3 % | 120 | 0.3 % | 16 | 0.0 % | ||
2023 | 62 | 0.1 % | 697 | 1.4 % | 274 | 0.6 % | 151 | 0.3 % | 56 | 0.1 % | 18 | 0.0 % | 198 | 0.4 % | 123 | 0.3 % | 225 | 0.5 % | 28 | 0.1 % |
2022 | 127 | 0.3 % | 277 | 0.7 % | 158 | 0.4 % | 121 | 0.3 % | 223 | 0.5 % | 92 | 0.2 % | 34 | 0.1 % | ||||||
2021 | 36 | 0.1 % | 44 | 0.1 % | 166 | 0.5 % | 31 | 0.1 % | 102 | 0.3 % | 41 | 0.1 % | 42 | 0.1 % | ||||||
2020 | 115 | 0.3 % | 125 | 0.4 % | 114 | 0.3 % | 163 | 0.5 % | 3 | 0.0 % | 74 | 0.2 % | ||||||||
2019 | 50 | 0.1 % | 36 | 0.1 % | 50 | 0.1 % | 38 | 0.1 % | ||||||||||||
2018 | 352 | 0.4 % | 57 | 0.1 % | 301 | 0.4 % | 37 | 0.0 % | ||||||||||||
2017 | 146 | 0.1 % | 34 | 0.0 % | 4 | 0.0 % | ||||||||||||||
2016 | 194 | 0.1 % | 17 | 0.0 % | ||||||||||||||||
2015 | 63 | 0.1 % | ||||||||||||||||||
2014 | 15 | 0.2 % | ||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Discussiontools-source | Discussiontools-reply | Discussiontools-source-enhanced | Mw-replace | OAuth CID: 1805 | Mw-removed-redirect | Discussiontools-newtopic | Discussiontools-visual | Sectiontranslation | OAuth CID: 6365 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 56 | 0.2 % | 72 | 0.2 % | 56 | 0.2 % | 12 | 0.0 % | 8 | 0.0 % | 36 | 0.1 % | 52 | 0.1 % | 42 | 0.1 % | 78 | 0.2 % | ||
2023 | 77 | 0.2 % | 69 | 0.1 % | 77 | 0.2 % | 34 | 0.1 % | 69 | 0.1 % | 18 | 0.0 % | 54 | 0.1 % | 46 | 0.1 % | 43 | 0.1 % | 20 | 0.0 % |
2022 | 85 | 0.2 % | 62 | 0.1 % | 85 | 0.2 % | 34 | 0.1 % | 40 | 0.1 % | 19 | 0.0 % | 30 | 0.1 % | 7 | 0.0 % | 18 | 0.0 % | ||
2021 | 40 | 0.1 % | 25 | 0.1 % | 8 | 0.0 % | 29 | 0.1 % | 27 | 0.1 % | 33 | 0.1 % | 16 | 0.1 % | 1 | 0.0 % | ||||
2020 | 3 | 0.0 % | 3 | 0.0 % | 56 | 0.2 % | 26 | 0.1 % | 30 | 0.1 % | ||||||||||
2019 | 14 | 0.0 % | 21 | 0.1 % | ||||||||||||||||
2018 | 19 | 0.0 % | 21 | 0.0 % | ||||||||||||||||
2017 | 4 | 0.0 % | 2 | 0.0 % | ||||||||||||||||
2016 | ||||||||||||||||||||
2015 | ||||||||||||||||||||
2014 | ||||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Editcheck-references-activated | Emoji | OAuth CID: 1352 | T144167 | Newcomer task | OAuth CID: 3711 | Ios app edit | OAuth CID: 4664 | Newcomer task add link | App-section-source | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 88 | 0.2 % | 2 | 0.0 % | 10 | 0.0 % | 3 | 0.0 % | 7 | 0.0 % | 10 | 0.0 % | ||||||||
2023 | 41 | 0.1 % | 10 | 0.0 % | 19 | 0.0 % | 6 | 0.0 % | 14 | 0.0 % | 6 | 0.0 % | ||||||||
2022 | 1 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | 4 | 0.0 % | ||||||||||||
2021 | 2 | 0.0 % | 5 | 0.0 % | 3 | 0.0 % | 5 | 0.0 % | ||||||||||||
2020 | 4 | 0.0 % | 29 | 0.1 % | 29 | 0.1 % | 1 | 0.0 % | ||||||||||||
2019 | 12 | 0.0 % | ||||||||||||||||||
2018 | 11 | 0.0 % | ||||||||||||||||||
2017 | 1 | 0.0 % | ||||||||||||||||||
2016 | 1 | 0.0 % | ||||||||||||||||||
2015 | ||||||||||||||||||||
2014 | ||||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Editcheck-reference-decline-other | Editcheck-reference-decline-uncertain | Newcomer task links | Contenttranslation-high-unmodified-mt-text | Community configuration | Mw-contentmodelchange | OAuth CID: 1261 | Ndandani CS1 | Meta spam id | Newcomer task update | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7 | 0.0 % | 7 | 0.0 % | 4 | 0.0 % | 5 | 0.0 % | 2 | 0.0 % | ||||||||||
2023 | 4 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2022 | 2 | 0.0 % | 5 | 0.0 % | 3 | 0.0 % | ||||||||||||||
2021 | ||||||||||||||||||||
2020 | 3 | 0.0 % | ||||||||||||||||||
2019 | 3 | 0.0 % | ||||||||||||||||||
2018 | ||||||||||||||||||||
2017 | ||||||||||||||||||||
2016 | ||||||||||||||||||||
2015 | ||||||||||||||||||||
2014 | ||||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Blanking | Editcheck-reference-decline-irrelevant | Editcheck-reference-decline-common-knowledge | Repeated xwiki CoI abuse | App-full-source | Campaign-external-machine-translation | Mentorship module question | Mentorship panel question | Newcomer task expand | OAuth CID: 1188 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||
2023 | 1 | 0.0 % | ||||||||||||||||||
2022 | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2021 | 1 | 0.0 % | ||||||||||||||||||
2020 | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2019 | ||||||||||||||||||||
2018 | 1 | 0.0 % | ||||||||||||||||||
2017 | 1 | 0.0 % | ||||||||||||||||||
2016 | ||||||||||||||||||||
2015 | ||||||||||||||||||||
2014 | ||||||||||||||||||||
2013 | ||||||||||||||||||||
2012 | ||||||||||||||||||||
2011 | ||||||||||||||||||||
2010 | ||||||||||||||||||||
2009 | ||||||||||||||||||||
2008 | ||||||||||||||||||||
2007 | ||||||||||||||||||||
2006 | ||||||||||||||||||||
2005 | ||||||||||||||||||||
2004 | ||||||||||||||||||||
2003 |
Date | Mentor list change | |
---|---|---|
2024 | ||
2023 | 1 | 0.0 % |
2022 | ||
2021 | ||
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 |