Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 January | |||||||||||||||||||||||
30 January | 13 | 13 | 100 % | ||||||||||||||||||||
29 January | 1 | 1 | 100 % | ||||||||||||||||||||
28 January | |||||||||||||||||||||||
27 January | 6 | 1 | 17 % | 5 | 83 % | ||||||||||||||||||
26 January | 3 | 1 | 33 % | 2 | 67 % | ||||||||||||||||||
25 January | |||||||||||||||||||||||
24 January | 8 | 8 | 100 % | ||||||||||||||||||||
23 January | 1 | 1 | 100 % | ||||||||||||||||||||
22 January | |||||||||||||||||||||||
21 January | |||||||||||||||||||||||
20 January | |||||||||||||||||||||||
19 January | 1 | 1 | 100 % | ||||||||||||||||||||
18 January | |||||||||||||||||||||||
17 January | 6 | 6 | 100 % | ||||||||||||||||||||
16 January | 7 | 7 | 100 % | ||||||||||||||||||||
15 January | 6 | 6 | 100 % | ||||||||||||||||||||
14 January | 13 | 13 | 100 % | ||||||||||||||||||||
13 January | 9 | 2 | 22 % | 7 | 78 % | ||||||||||||||||||
12 January | 4 | 4 | 100 % | ||||||||||||||||||||
11 January | 3 | 3 | 100 % | ||||||||||||||||||||
10 January | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||||
9 January | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||||
8 January | 1 | 1 | 100 % | ||||||||||||||||||||
7 January | 34 | 34 | 100 % | ||||||||||||||||||||
6 January | 4 | 3 | 75 % | 1 | 25 % | ||||||||||||||||||
5 January | |||||||||||||||||||||||
4 January | |||||||||||||||||||||||
3 January | |||||||||||||||||||||||
2 January | |||||||||||||||||||||||
1 January |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 January | |||||||||||||||||||||||
30 January | 13 | 13 | 100 % | 13 | 100 % | 13 | 100 % | 13 | 100 % | 13 | 100 % | ||||||||||||
29 January | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||
28 January | |||||||||||||||||||||||
27 January | 6 | 1 | 17 % | 1 | 17 % | 1 | 17 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | ||||
26 January | 3 | 1 | 33 % | 1 | 33 % | 1 | 33 % | 1 | 33 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | ||
25 January | |||||||||||||||||||||||
24 January | 8 | 8 | 100 % | 8 | 100 % | 8 | 100 % | 8 | 100 % | 8 | 100 % | ||||||||||||
23 January | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||
22 January | |||||||||||||||||||||||
21 January | |||||||||||||||||||||||
20 January | |||||||||||||||||||||||
19 January | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||
18 January | |||||||||||||||||||||||
17 January | 6 | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | ||||||||||
16 January | 7 | 7 | 100 % | 7 | 100 % | 7 | 100 % | 7 | 100 % | 7 | 100 % | 7 | 100 % | ||||||||||
15 January | 6 | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | ||||||||||
14 January | 13 | 13 | 100 % | 13 | 100 % | 13 | 100 % | 13 | 100 % | 13 | 100 % | 13 | 100 % | ||||||||||
13 January | 9 | 2 | 22 % | 2 | 22 % | 2 | 22 % | 2 | 22 % | 9 | 100 % | 9 | 100 % | 9 | 100 % | 9 | 100 % | 9 | 100 % | 9 | 100 % | ||
12 January | 4 | 4 | 100 % | 4 | 100 % | 4 | 100 % | 4 | 100 % | 4 | 100 % | 4 | 100 % | ||||||||||
11 January | 3 | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | ||||||||||
10 January | 2 | 1 | 50 % | 1 | 50 % | 1 | 50 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | ||||
9 January | 2 | 1 | 50 % | 1 | 50 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | ||||||
8 January | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||
7 January | 34 | 34 | 100 % | 34 | 100 % | 34 | 100 % | 34 | 100 % | 34 | 100 % | 34 | 100 % | ||||||||||
6 January | 4 | 3 | 75 % | 3 | 75 % | 3 | 75 % | 3 | 75 % | 4 | 100 % | 4 | 100 % | 4 | 100 % | 4 | 100 % | 4 | 100 % | 4 | 100 % | ||
5 January | |||||||||||||||||||||||
4 January | |||||||||||||||||||||||
3 January | |||||||||||||||||||||||
2 January | |||||||||||||||||||||||
1 January |