Edits
Date | Edits | New | ≤ 1 min | % | ≤ 5 min | % | % Cumul | ≤ 1 hour | % | % Cumul | ≤ 1 day | % | % Cumul | ≤ 1 month | % | % Cumul | ≤ 1 year | % | % Cumul | > 1 year | % | % Cumul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 January | ||||||||||||||||||||||
30 January | 1 | 1 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
29 January | 1 | 1 | 100 % | 100 % | 100 % | |||||||||||||||||
28 January | 6 | 1 | 17 % | 2 | 33 % | 50 % | 50 % | 50 % | 50 % | 3 | 50 % | 100 % | 100 % | |||||||||
27 January | ||||||||||||||||||||||
26 January | ||||||||||||||||||||||
25 January | 1 | 1 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
24 January | ||||||||||||||||||||||
23 January | ||||||||||||||||||||||
22 January | 2 | 1 | 50 % | 50 % | 50 % | 1 | 50 % | 100 % | 100 % | |||||||||||||
21 January | ||||||||||||||||||||||
20 January | ||||||||||||||||||||||
19 January | ||||||||||||||||||||||
18 January | ||||||||||||||||||||||
17 January | 2 | 1 | 50 % | 50 % | 50 % | 1 | 50 % | 100 % | 100 % | 100 % | ||||||||||||
16 January | ||||||||||||||||||||||
15 January | 1 | 1 | 100 % | 100 % | 100 % | |||||||||||||||||
14 January | 3 | 1 | 1 | 50 % | 50 % | 50 % | 1 | 50 % | 100 % | 100 % | ||||||||||||
13 January | 1 | 1 | 100 % | 100 % | 100 % | |||||||||||||||||
12 January | ||||||||||||||||||||||
11 January | 2 | 2 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
10 January | 2 | 1 | 1 | 100 % | 100 % | 100 % | ||||||||||||||||
9 January | ||||||||||||||||||||||
8 January | 1 | 1 | ||||||||||||||||||||
7 January | ||||||||||||||||||||||
6 January | 1 | 1 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
5 January | 1 | 1 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
4 January | ||||||||||||||||||||||
3 January | ||||||||||||||||||||||
2 January | ||||||||||||||||||||||
1 January |